![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| MP512ST Built for Personal and Business Pleasure. | ||||||||||||||||||||||||||
|
The stylish MP512 ST is your ideal short-throw projector for both business and pleasure. With a brightness of 2200 ANSI lumens and the SVGA resolution, both you and your audience can be satisfied with crisp images bright and clear during your business meeting. And when you’re at home enjoying a fun match of tennis video game with your friends and family, you’ll be able to play fair and square with sharper, more vivid images in full-screen view. Now, you can experience the amazing flexibility whether you’re traveling back and forth between clients or kicking back at home playing video games. | ||||||||||||||||||||||||||
| The BenQ Short-Throw Technology | ||||||||||||||||||||||||||
| Thanks to the special aspherical lens adopted by BenQ, the MP short-throw projectors only require half the projection distance of traditional projectors! | ||||||||||||||||||||||||||
| ■ BenQ Gives You Big Pictures in a Short Distance | ||||||||||||||||||||||||||
| ■ BenQ Uses the Newest Aspherical Short-Throw Lens Technology | ||||||||||||||||||||||||||
| ■ The Good Things that Come in Short Distances | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| ■ Distance Is a Non-Issue | ||||||||||||||||||||||||||
|
| Native Resolution: | SVGA (800 x 600) |
| Projection System: | DLPTM technology by Texas Instruments® |
| Brightness: | 2200 ANSI lumens |
| Lamp: | 185W, 3000/4000 hours(Normal/Eco) |
| Contrast Ratio: | 2500:1 (Full on/Full off) |
| Weight: | 2.4 kg |
| Noise Level: | 31/26 dB (Normal/Economic mode) |
| Resolutions Supported: | VGA(640 x 480) to SXGA(1280 x 1024) |
| Dimensions (WxHxD): | 10 x 3.5 x 8.4 inch (255 x 90 x 214 mm) |
| Image Size : | 25” to 300” |
| Throw Ratio: | 0.9:1 (55"@1m) |
| Zoom Ratio : | Fixed |
| Lens: | F= 2.6 f=22mm |
| Display Colours: | Full 16.7 million colour palette |
| Aspect Ratio: | 4:3 Native /16:9 selectable |
| Horizontal Frequency (KHz) : | 31 - 82 kHz |
| Vertical Scan Rate: | 48 - 85 Hz |
| Projection Position: | Front/Rear, Table/Ceiling |
| Video Input Terminals: | PC, HDMI, Component Video, S-Video, Composite Video |
| Audio Input Terminals: | Stereo mini Jack, HDMI |
| Speakers: | 5W Speakers x 2 |
| Video Compatibility: | NTSC, PAL, SECAM |
| Auto Switching Power Supply: | 100 to 240 VAC, 50 to 60 Hz |
| Power Consumption: | Max 280W, Standby Max 5W |
| On-Screen Display Language: | English/ French/ German/ Italian/ Spanish/ Russian/ Traditional Chinese/ Simplified Chinese/ Japanese/ Korean/ Swedish/ Dutch/ Turkish/ Czech/ Portuguese / Thai/ Polish |
| Features: | BrilliantColorTM, 3D Color Management, Wall color correction, Quick Auto Search, Time Controller, Presentation Timer, Closed Caption, Standby D-Sub Output, Baud Rate Change, Resolution Reminder, Panel Key Lock, "Q?" Hot Key for FAQ, Power On/Off Ring |
| Accessories (Included): | Quick start guide, Manual CD, Remote control w/battery, Power cord, VGA Cable |
Posted by Kevin Miller (CNET.com) on 15th Nov 2008
I have to say I was surprised how good a picture the MP512 ST delivered from both Blu-ray Discs and HD cable sources. The BBC 1080p version of "Planet Earth" looked impressive with nicely saturated colors and good detail. The T3 color temperature setting also produced a reasonably accurate grayscale, which was a welcome plus.
Black level performance on the MP512 ST was impressive for an 800x600-pixel resolution DLP projector, as evinced by its reproduction of The Assassination of Jessie James by the Coward Robert Ford on Blu-ray. This is an awesome transfer, but the movie's colors are somewhat muted and cold. The MP512 ST does a reasonably good job of reproducing the film's unique look.
Choose a currency below to display product prices in the selected currency.